SIZE CHART for Elise - Wide Leg Pants
SIZE CHART (INCHES)
SIZE | WAIST | HIP | LENGTH |
XS | 25.19 | 40.94 | 38.18 |
S | 26.77 | 42.51 | 38.38 |
M | 28.34 | 44.09 | 38.58 |
L | 30.70 | 45.66 | 38.77 |
XL | 33.07 | 47.24 | 38.97 |
2XL | 35.43 | 48.81 | 39.17 |
3XL | 37.79 | 50.39 | 39.37 |
4XL | 39.37 | 51.96 | 39.56 |
5XL | 40.94 | 53.54 | 39.76 |
SIZE CHART (CM)
SIZE | WAIST | HIP | LENGTH |
XS | 64 | 104 | 97 |
S | 68 | 108 | 97.5 |
M | 72 | 112 | 98 |
L | 76 | 116 | 98.5 |
XL | 80 | 120 | 99 |
2XL | 84 | 124 | 99.5 |
3XL | 88 | 128 | 100 |
4XL | 92 | 132 | 100.5 |
5XL | 96 | 136 | 101 |