Size Chart For Amara - Casual Pants
Size Chart (Inches)
Size | Length | Waist | Hip |
M | 36.6 | 26.2 | 37.4 |
L | 36.8 | 27.2 | 38.7 |
XL | 37.0 | 28.8 | 40.0 |
2XL | 37.0 | 30.1 | 41.3 |
3XL | 37.4 | 31.4 | 42.6 |
4XL | 37.6 | 32.7 | 43.9 |
5XL | 37.8 | 34.1 | 45.3 |
Size Chart (CM)
Size | Length | Waist | Hip |
M | 93 | 66 | 95 |
L | 93.5 | 70 | 98 |
XL | 94 | 73 | 101 |
2XL | 94 | 76 | 105 |
3XL | 95 | 80 | 108 |
4XL | 95.5 | 83 | 111 |
5XL | 96 | 86 | 115 |